| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Black Mamba, Defender | Threat Value: | 752 | |
| Vehicle Type: | Walker | Offensive Value: | 573 | |
| Production Type: | Mass Produced | Defensive Value: | 617 | |
| Cost: | 564,000.00 dinars | Miscellaneous Value: | 1,064 | |
| Manufacturer: | Territorial Arms | Size: | 6 | |
| Use: | Defense | Original Default Size: | 9 | |
| Height: | 4.6 meters | Indv. Lemon Dice: | 3 | |
| Length: | 3.0 meters | Crew: | 1 | |
| Width: | 3.5 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 56mm | |||
| Armor Material: | Armoplast w/composite | Armor | ||
| Standard Op. Weight: | 6230 kg | Light Damage: | 17 | |
| Primary Move Mode: | Walker (55 kph) | Heavy Damage: | 34 | |
| Secondary Move Mode: | Ground (84 kph) | Overkill: | 51 | |
| Deployment Range: | 500 km | |||
| Sensor Range: | 5 km | Vehicle Availability | ||
| Communication Range: | 12 km | Availability Threshhold: | 6 | |
| Powerplant: | V-Engine | Max Number on Field: | 3 | |
| Engine Output: | 630hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +2 | Combat Speed: | 5 | |
| Communications: | +1 | Top Speed: | 9 | |
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 7 | |||
| Top Speed: | 14 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Autocannon | |||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF | ||||||||
| Hand Grenade | AI, Dis | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Airdroppable | Can be airdropped | ||
| Anti-Missile System | 60 shots | ||
| Autopilot | Acts as Level 1 Pilot | ||
| HEP: Desert | - | ||
| Manipulator Arm x2 | Can punch |
| Name | Rating | Game Effects |
|---|---|---|
| Weak Facing | Half Armor against attacks from R Arc |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| The Defender Black Mamba is a recent variant of the Mamba that was born to take advantage of the new availability of the machine. As production of the high-technology unit continues apace and more and more of them are found in the field, specialized function variants are coming into play. The Defender is designed to act as a shielding escort vehicle for units likely to come under missile fire. To that end, a Rucker Group Bouclier-14 automated anti-missile rapid-fire machine gun is mounted in a self-targeting turret on the Defender's modified V-engine backpack similar to that of the Razor Fang command model. The Bouclier-14's firing turret is relatively small and is fed from an armored drum placed on the rear armor skirt of the Defender. To avoid line-of-fire complications, the Defender's Vogel-8 rocket pod had to be removed. To ensure the Defender could spot incoming fire and concealed enemy units, it received an upgraded sensor package. Developed by the Humanist corporation Aardman Electronics, the Defender's TrueSight sensor suite uses an alternate sensor head configuration similar to that on the Razor Fang. |