| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Samson | Threat Value: | 1,397 | |
| Vehicle Type: | VTOL | Offensive Value: | 167 | |
| Production Type: | Mass Produced | Defensive Value: | 2,052 | |
| Cost: | 698,500.00 dinars | Miscellaneous Value: | 1,971 | |
| Manufacturer: | Marshall Avionics | Size: | 11 | |
| Use: | Troop Transport | Original Default Size: | 11 | |
| Height: | meters | Indv. Lemon Dice: | 3 | |
| Length: | 24.8 meters | Crew: | 3 | |
| Width: | 17.9 meters | Bonus Actions: | 1 | |
| Avg. Armor Thickness: | 65mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 31,300 kg | Light Damage: | 18 | |
| Primary Move Mode: | Flight (300 kph) | Heavy Damage: | 36 | |
| Secondary Move Mode: | Ground (0 kph) | Overkill: | 54 | |
| Deployment Range: | 1500 km | |||
| Sensor Range: | 15 km | Vehicle Availability | ||
| Communication Range: | 80 km | Availability Threshhold: | 0 | |
| Powerplant: | Turbine (x2) | Max Number on Field: | ||
| Engine Output: | 5100hp (x2) | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Flight | ||
| Sensors: | -1 | Combat Speed: | 5 | |
| Communications: | -1 | Top Speed: | 10 | |
| Fire Control: | -1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 0 | |||
| Top Speed: | 0 | |||
| Maneuver: | 0 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Heavy Machine Gun | AI | ||||||||
| Heavy Machine Gun | AI |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Airlift Winch | For lifting troops and cargo w/o landing | ||
| Autopilot | Acts as Level 1 Pilot | ||
| Backup Communications | Absorbs first "Communications" hit | ||
| Cargo Bay.c | 20 cubic meter capacity | ||
| HEP: Desert | - | ||
| Passenger Seating | Seats for 90 passengers |
| Name | Rating | Game Effects |
|---|---|---|
| Can Not Glide | Can not gain lift without thrust | |
| Exposed Auxiliary Systems | "Aux" hits are one step worse | |
| Exposed Movement System | "Movement" hits are one step worse | |
| Large Sensor Profile | Subtract rating from Concealment | |
| Maximum Ceiling | Can not climb past a specified altitude. |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |