| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Varis | Threat Value: | 820 | |
| Vehicle Type: | VTOL | Offensive Value: | 1,868 | |
| Production Type: | Mass Produced | Defensive Value: | 493 | |
| Cost: | 527,142.86 dinars | Miscellaneous Value: | 97 | |
| Manufacturer: | Tsi Heavy Industries | Size: | 7 | |
| Use: | Patrol | Original Default Size: | 9 | |
| Height: | meters | Indv. Lemon Dice: | 3 | |
| Length: | 8.0 meters | Crew: | 1 | |
| Width: | 6.9 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 20mm | |||
| Armor Material: | Armoplast | Armor | ||
| Standard Op. Weight: | 8200 kg | Light Damage: | 10 | |
| Primary Move Mode: | Flight (240 kph) | Heavy Damage: | 20 | |
| Secondary Move Mode: | Ground (0 kph) | Overkill: | 30 | |
| Deployment Range: | 450 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 20 km | Availability Threshhold: | 0 | |
| Powerplant: | Turbofan (x2) | Max Number on Field: | ||
| Engine Output: | 4560kg (x2) | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Flight | ||
| Sensors: | 0 | Combat Speed: | 4 | |
| Communications: | 0 | Top Speed: | 8 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 0 | |||
| Top Speed: | 0 | |||
| Maneuver: | -2 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Light Autocannon | |||||||||
| Anti-Ground Vehicle Missile | Guid, IF |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Autopilot | Acts as Level 1 Pilot | ||
| Chaff/Flare Dispenser | 15 shots | ||
| Ejection System | Crew can survive Overkill result | ||
| HEP: Desert | - |
| Name | Rating | Game Effects |
|---|---|---|
| Can Not Glide | Can not gain lift without thrust | |
| Large Sensor Profile | Subtract rating from Concealment | |
| Maximum Ceiling | Can not climb past a specified altitude. |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |