| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Titan | Threat Value: | 3,917 | |
| Vehicle Type: | VTOL | Offensive Value: | 3,946 | |
| Production Type: | Mass Produced | Defensive Value: | 2,525 | |
| Cost: | 3,481,777.78 dinars | Miscellaneous Value: | 5,280 | |
| Manufacturer: | Marshall Avionics | Size: | 9 | |
| Use: | Assualt | Original Default Size: | 16 | |
| Height: | meters | Indv. Lemon Dice: | 3 | |
| Length: | 15.6 meters | Crew: | 2 | |
| Width: | 11.4 meters | Bonus Actions: | 1 | |
| Avg. Armor Thickness: | 45mm | |||
| Armor Material: | Durasheet | Armor | ||
| Standard Op. Weight: | 17,000 kg | Light Damage: | 15 | |
| Primary Move Mode: | Flight (330 kph) | Heavy Damage: | 30 | |
| Secondary Move Mode: | Ground (0 kph) | Overkill: | 45 | |
| Deployment Range: | 360 km | |||
| Sensor Range: | 30 km | Vehicle Availability | ||
| Communication Range: | 120 km | Availability Threshhold: | 0 | |
| Powerplant: | Turbine (x2) | Max Number on Field: | ||
| Engine Output: | 3900hp (x2) | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Flight | ||
| Sensors: | 0 | Combat Speed: | 6 | |
| Communications: | 0 | Top Speed: | 11 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 0 | |||
| Top Speed: | 0 | |||
| Maneuver: | 0 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Light Autocannon | |||||||||
| Light Rocket Pack/32 | IF | ||||||||
| Anti-Tank Missile | Guid, IF |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Ammo/Fuel Containment | -2 from hit rolls for Ammo/Fuel Hit results | ||
| Autopilot | Acts as Level 1 Pilot | ||
| Backup Communications | Absorbs first "Communications" hit | ||
| Chaff/Flare Dispenser | 20 shots | ||
| HEP: Desert | - | ||
| Passenger Seating | Seats for 8 passengers | ||
| Target Designator | Designates targets for guided weapons |
| Name | Rating | Game Effects |
|---|---|---|
| Can Not Glide | Can not gain lift without thrust | |
| Exposed Movement System | "Movement" hits are one step worse | |
| Large Sensor Profile | Subtract rating from Concealment | |
| Maximum Ceiling | Can not climb past a specified altitude. |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |