| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Pit Bull | Threat Value: | 322 | |
| Vehicle Type: | Walker | Offensive Value: | 258 | |
| Production Type: | Mass Produced | Defensive Value: | 366 | |
| Cost: | 187,833.33 marks/dinars | Miscellaneous Value: | 342 | |
| Manufacturer: | Paxton Arms | Size: | 6 | |
| Use: | Police Gear | Original Default Size: | 7 | |
| Height: | 4.3 meters | Indv. Lemon Dice: | 3 | |
| Length: | meters | Crew: | 1 | |
| Width: | 3.0 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 39mm | |||
| Armor Material: | Durasheet | Armor | ||
| Standard Op. Weight: | 5900 kg | Light Damage: | 12 | |
| Primary Move Mode: | Walker (45 kph) | Heavy Damage: | 24 | |
| Secondary Move Mode: | Ground (88 kph) | Overkill: | 36 | |
| Deployment Range: | 400 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 10 km | Availability Threshhold: | 0 | |
| Powerplant: | V-Engine | Max Number on Field: | ||
| Engine Output: | 480hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +1 | Combat Speed: | 4 | |
| Communications: | +1 | Top Speed: | 8 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 8 | |||
| Top Speed: | 15 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Light Autocannon | |||||||||
| Light Machine Gun | AI | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Backup Sensors | Absorbs first "Sensors" hit | ||
| ECM | Offensive Electronic Warfare equipment | ||
| HEP: Desert | - | ||
| Manipulator Arm x2 | Can punch | ||
| Searchlight | FF Arc; Rating times 50 meters | ||
| Urban Friendly | - |
| Name | Rating | Game Effects |
|---|---|---|
| Man. Flaw | Ground reduced in maneuver. |
| Name | Rating | Game Effects |
|---|---|---|
| Annoyance Flaw | Cramped head space |
| Variants |
| There are no variants. |
| Designer Notes |