| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Perseus | Threat Value: | 579 | |
| Vehicle Type: | Walker | Offensive Value: | 451 | |
| Production Type: | Testbed Prototype | Defensive Value: | 995 | |
| Cost: | 78,666,666.67 marks/dinars | Miscellaneous Value: | 291 | |
| Manufacturer: | Paxton Arms | Size: | 6 | |
| Use: | Assualt | Original Default Size: | 8 | |
| Height: | 4.1 meters | Indv. Lemon Dice: | 1 | |
| Length: | meters | Crew: | 1 | |
| Width: | 2.9 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 25mm | |||
| Armor Material: | Durasheet / Composites | Armor | ||
| Standard Op. Weight: | 5600 kg | Light Damage: | 10 | |
| Primary Move Mode: | Walker (66 kph) | Heavy Damage: | 20 | |
| Secondary Move Mode: | Hover (120 kph) | Overkill: | 30 | |
| Deployment Range: | 250 km | |||
| Sensor Range: | 4 km | Vehicle Availability | ||
| Communication Range: | 10 km | Availability Threshhold: | 0 | |
| Powerplant: | V-Engine (x2) | Max Number on Field: | ||
| Engine Output: | 450hp (x2) | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +2 | Combat Speed: | 6 | |
| Communications: | +1 | Top Speed: | 11 | |
| Fire Control: | +1 | Secondary Move Mode: | Hover | |
| Combat Speed: | 10 | |||
| Top Speed: | 20 | |||
| Maneuver: | +2 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Rifle | Snpr | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| HEP: Desert | - | ||
| HEP: Underwater | - | ||
| Improved Off-Road | - 1 MP cost, minimum 1 MP | ||
| Manipulator Arm x2 | Can punch | ||
| Sniper System | +1 to long and Extreme rolls for MRF |
| Name | Rating | Game Effects |
|---|---|---|
| Man. Flaw | Hover reduced in maneuver. |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |