| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Agamemnon | Threat Value: | 704 | |
| Vehicle Type: | Walker | Offensive Value: | 1,419 | |
| Production Type: | Testbed Prototype | Defensive Value: | 331 | |
| Cost: | 90,514,285.71 marks/dinars | Miscellaneous Value: | 360 | |
| Manufacturer: | Paxton Arms | Size: | 7 | |
| Use: | Assualt | Original Default Size: | 9 | |
| Height: | 5.2 meters | Indv. Lemon Dice: | 1 | |
| Length: | meters | Crew: | 1 | |
| Width: | 3.8 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 85mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 10,240 kg | Light Damage: | 21 | |
| Primary Move Mode: | Walker (36 kph) | Heavy Damage: | 42 | |
| Secondary Move Mode: | Ground (67 kph) | Overkill: | 63 | |
| Deployment Range: | 400 km | |||
| Sensor Range: | 2 km | Vehicle Availability | ||
| Communication Range: | 10 km | Availability Threshhold: | 0 | |
| Powerplant: | V-Engine | Max Number on Field: | ||
| Engine Output: | 980hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +1 | Combat Speed: | 3 | |
| Communications: | +1 | Top Speed: | 6 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 6 | |||
| Top Speed: | 11 | |||
| Maneuver: | -1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Very Light Field Gun | IF | ||||||||
| Light Rocket Pack/32 | IF | ||||||||
| Light Field Mortar | AE0, MR4, IF | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Emergency Medical | Absorbs first "Crew" hit | ||
| HEAT Resistant Armor | Add to base armor vs HEAT weapons | ||
| HEP: Desert | - | ||
| Manipulator Arm x2 | Can punch | ||
| Reinforced Armor | F Arc; add to base armor | ||
| Reinforced Crew Compartment | Absorbs first "Crew" hit |
| Name | Rating | Game Effects |
|---|---|---|
| Large Sensor Profile | Subtract rating from Concealment |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |