| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Bulldog Patrol Car | Threat Value: | 52 | |
| Vehicle Type: | Groundcar | Offensive Value: | 0 | |
| Production Type: | Mass Produced | Defensive Value: | 52 | |
| Cost: | 34,666.67 marks/dinars | Miscellaneous Value: | 104 | |
| Manufacturer: | Paxton Arms | Size: | 3 | |
| Use: | Police | Original Default Size: | 4 | |
| Height: | 1.4 meters | Indv. Lemon Dice: | 3 | |
| Length: | 5.4 meters | Crew: | 1 | |
| Width: | meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 11 mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 1800 kg | Light Damage: | 5 | |
| Primary Move Mode: | Ground (150 kph) | Heavy Damage: | 10 | |
| Secondary Move Mode: | ( kph) | Overkill: | 15 | |
| Deployment Range: | 500 km | |||
| Sensor Range: | 0 km | Vehicle Availability | ||
| Communication Range: | 10 km | Availability Threshhold: | 1 | |
| Powerplant: | ICE | Max Number on Field: | unlimited | |
| Engine Output: | 320 hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Ground | ||
| Sensors: | 0 | Combat Speed: | 13 | |
| Communications: | +1 | Top Speed: | 25 | |
| Fire Control: | -5 | Secondary Move Mode: | ||
| Combat Speed: | ||||
| Top Speed: | ||||
| Maneuver: | -1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Emergency Medical | Absorbs first "Crew" hit | ||
| HEP: Desert | - | ||
| Passenger Seating | Seats for 3 passengers | ||
| Urban Friendly | - | ||
| Wide Angle Searchlight | F Arc; Rating times 50 meters |
| Name | Rating | Game Effects |
|---|---|---|
| No Sensors | Cannot perform Active Sensor checks |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| The most common POC vehicle is the patrol car known as the Bulldog. Built to withstand concentrated small arms fire, the Bulldog has a number of useful features, including two holding seats (equipped with restraints and sealed off from the rest of the cabin), a cellular data/communications (datacom) terminal, emergency medical supplies, and more. The Bulldog is also highly maneuverable and very fast on the road. Most patrol officers ride in a Bulldog along with a partner, rolling across the small surface roads of their precinct. These serve as a constant reminder of the POC's presence and makes the officers able to respond to emergency calls and to support patrol officers on foot. |