| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Orca | Threat Value: | 3,003 | |
| Vehicle Type: | VTOL | Offensive Value: | 158 | |
| Production Type: | Mass Produced | Defensive Value: | 1,638 | |
| Cost: | 1,401,400.00 marks | Miscellaneous Value: | 7,213 | |
| Manufacturer: | Northco/Pegasus Avionics | Size: | 15 | |
| Use: | Gear Transport | Original Default Size: | 14 | |
| Height: | meters | Indv. Lemon Dice: | 3 | |
| Length: | 32.4 meters | Crew: | 2 | |
| Width: | 27.2 meters | Bonus Actions: | 1 | |
| Avg. Armor Thickness: | 225mm | |||
| Armor Material: | Durasheet/Ceramic | Armor | ||
| Standard Op. Weight: | 100,500 kg | Light Damage: | 15 | |
| Primary Move Mode: | Flight (628 kph) | Heavy Damage: | 30 | |
| Secondary Move Mode: | ( kph) | Overkill: | 45 | |
| Deployment Range: | 3500 km | |||
| Sensor Range: | 10 km | Vehicle Availability | ||
| Communication Range: | 45 km | Availability Threshhold: | 0 | |
| Powerplant: | Turbine (x5) | Max Number on Field: | ||
| Engine Output: | 2400hp (x4), 1900hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Flight | ||
| Sensors: | +1 | Combat Speed: | 11 | |
| Communications: | 0 | Top Speed: | 21 | |
| Fire Control: | -1 | Secondary Move Mode: | ||
| Combat Speed: | ||||
| Top Speed: | ||||
| Maneuver: | -3 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Autocannon |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Autopilot | Acts as Level 1 Pilot | ||
| Cargo Bay | 50 cubic meter capacity | ||
| Chaff/Flare Dispenser | 15 shots | ||
| Ejection System | Crew can survive Overkill result | ||
| ECM | Offensive Electronic Warfare equipment | ||
| Limited Life Support | Life support for 1 week | ||
| Passenger Seating | Seats for 12 passengers | ||
| Searchlight | FF Arc; Rating times 50 meters | ||
| Stealth | Add rating to Concealment | ||
| Vehicle Bay | Up to 14 size points in vehicles |
| Name | Rating | Game Effects |
|---|---|---|
| Can Not Glide | Can not gain lift without thrust | |
| Large Sensor Profile | Subtract rating from Concealment | |
| Maximum Ceiling | Can not climb past a specified altitude. | |
| Max Climbing Angle | Must move Rating hexes before climbing 1 altitude level |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |