| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Scorpion | Threat Value: | 3,805 | |
| Vehicle Type: | VTOL | Offensive Value: | 4,842 | |
| Production Type: | Mass Produced | Defensive Value: | 5,877 | |
| Cost: | 4,348,571.43 marks | Miscellaneous Value: | 696 | |
| Manufacturer: | Northco / Applefish | Size: | 7 | |
| Use: | Assualt | Original Default Size: | 16 | |
| Height: | meters | Indv. Lemon Dice: | 3 | |
| Length: | 12.5 meters | Crew: | 2 | |
| Width: | 13.0 meters | Bonus Actions: | 1 | |
| Avg. Armor Thickness: | 24mm | |||
| Armor Material: | Durasheet | Armor | ||
| Standard Op. Weight: | 10,000 kg | Light Damage: | 11 | |
| Primary Move Mode: | Flight (390 kph) | Heavy Damage: | 22 | |
| Secondary Move Mode: | Ground (0 kph) | Overkill: | 33 | |
| Deployment Range: | 500 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 20 km | Availability Threshhold: | 0 | |
| Powerplant: | Turboshafts (x2) | Max Number on Field: | ||
| Engine Output: | 2,500hp (x2) | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Flight | ||
| Sensors: | +1 | Combat Speed: | 7 | |
| Communications: | +1 | Top Speed: | 13 | |
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 0 | |||
| Top Speed: | 0 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Anti-Air. Cannon | |||||||||
| Anti-Tank Missile | Guid, IF | ||||||||
| Medium Rocket Pack/18 | IF |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Autopilot | Acts as Level 1 Pilot | ||
| Backup Communications | Absorbs first "Communications" hit | ||
| Chaff/Flare Dispenser | 20 shots | ||
| ECM | Offensive Electronic Warfare equipment | ||
| HEP: Desert | - | ||
| NOE Flyer | Allows aircraft to fly at very low altitude levels | ||
| Searchlight | FF Arc; Rating times 50 meters | ||
| Target Designator | Designates targets for guided weapons |
| Name | Rating | Game Effects |
|---|---|---|
| Can Not Glide | Can not gain lift without thrust | |
| Exposed Movement System | "Movement" hits are one step worse | |
| Maximum Ceiling | Can not climb past a specified altitude. |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |