| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Eagle | Threat Value: | 47,050 | |
| Vehicle Type: | Jet/Turbine Aircraft | Offensive Value: | 9,927 | |
| Production Type: | Mass Produced | Defensive Value: | 113,487 | |
| Cost: | 94,100,000.00 | Miscellaneous Value: | 17,736 | |
| Manufacturer: | Northco | Size: | 9 | |
| Use: | Air Superiority Fighter | Original Default Size: | 36 | |
| Height: | meters | Indv. Lemon Dice: | 3 | |
| Length: | 15.0 meters | Crew: | 1 | |
| Width: | 14.4 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 45mm | |||
| Armor Material: | Durasheet | Armor | ||
| Standard Op. Weight: | 17,000 kg | Light Damage: | 15 | |
| Primary Move Mode: | Flight (2100 kph) | Heavy Damage: | 30 | |
| Secondary Move Mode: | Ground (310 kph) | Overkill: | 45 | |
| Deployment Range: | 2000 km | |||
| Sensor Range: | 30 km | Vehicle Availability | ||
| Communication Range: | 225 km | Availability Threshhold: | 0 | |
| Powerplant: | Turbojet (x2) | Max Number on Field: | ||
| Engine Output: | 6600kg (x2) | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Flight | ||
| Sensors: | +1 | Combat Speed: | 35 | |
| Communications: | +1 | Top Speed:
Stall Speed: |
70
10 |
|
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 26 | |||
| Top Speed: | 52 | |||
| Maneuver: | 0 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Light Autocannon | |||||||||
| Anti-Aircraft Missile | MR10, Guid |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Ammo/Fuel Containment | -2 from hit rolls for Ammo/Fuel Hit results | ||
| Autopilot | Acts as Level 1 Pilot | ||
| Backup Communications | Absorbs first "Communications" hit | ||
| Chaff/Flare Dispenser | 20 shots | ||
| Ejection System | Crew can survive Overkill result | ||
| Limited Life Support | Life support for 1 week | ||
| Stealth | Add rating to Concealment | ||
| Target Designator | Designates targets for guided weapons |
| Name | Rating | Game Effects |
|---|---|---|
| Requires Airstrip | - | |
| Man. Flaw | Ground reduced in maneuver. |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |