| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Buzzard | Threat Value: | 337,400 | |
| Vehicle Type: | Jet/Turbine Aircraft | Offensive Value: | 2,114 | |
| Production Type: | Mass Produced | Defensive Value: | 4,411 | |
| Cost: | 843,500,000.00 marks | Miscellaneous Value: | 1,005,674 | |
| Manufacturer: | Northern Aero | Size: | 14 | |
| Use: | Heavy Bomber | Original Default Size: | 70 | |
| Height: | meters | Indv. Lemon Dice: | 3 | |
| Length: | 33.0 meters | Crew: | 3 | |
| Width: | 33.6 meters | Bonus Actions: | 1 | |
| Avg. Armor Thickness: | 36mm | |||
| Armor Material: | Ceramite Composites | Armor | ||
| Standard Op. Weight: | 76,800 kg | Light Damage: | 18 | |
| Primary Move Mode: | Flight (900 kph) | Heavy Damage: | 36 | |
| Secondary Move Mode: | Ground (150 kph) | Overkill: | 54 | |
| Deployment Range: | 3250 km | |||
| Sensor Range: | 20 km | Vehicle Availability | ||
| Communication Range: | 1000 km | Availability Threshhold: | 0 | |
| Powerplant: | Turbofan (x4) | Max Number on Field: | ||
| Engine Output: | 13,400kg (x4) | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Flight | ||
| Sensors: | 0 | Combat Speed: | 15 | |
| Communications: | 0 | Top Speed:
Stall Speed: |
30
4 |
|
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 13 | |||
| Top Speed: | 25 | |||
| Maneuver: | -3 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Light Bomb Rack | AE0, Guid | ||||||||
| Medium Bomb Rack | AE0, Guid |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Ammo/Fuel Containment | -2 from hit rolls for Ammo/Fuel Hit results | ||
| Autopilot | Acts as Level 1 Pilot | ||
| Chaff/Flare Dispenser | 20 shots | ||
| ECM | Offensive Electronic Warfare equipment | ||
| Limited Life Support | Life support for 1 week | ||
| Stealth | Add rating to Concealment | ||
| Target Designator | Designates targets for guided weapons |
| Name | Rating | Game Effects |
|---|---|---|
| Max Climbing Angle | Must move Rating hexes before climbing 1 altitude level | |
| Requires Airstrip | - | |
| Man. Flaw | Ground reduced in maneuver. |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |