| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Jaguar, Night | Threat Value: | 798 | |
| Vehicle Type: | Walker | Offensive Value: | 890 | |
| Production Type: | Mass Produced | Defensive Value: | 553 | |
| Cost: | 598,500.00 marks | Miscellaneous Value: | 950 | |
| Manufacturer: | Northco | Size: | 6 | |
| Use: | Assault | Original Default Size: | 9 | |
| Height: | 4.6 meters | Indv. Lemon Dice: | 3 | |
| Length: | 2.9 meters | Crew: | 1 | |
| Width: | 3.4 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 51mm | |||
| Armor Material: | Durasheet/Ceramic | Armor | ||
| Standard Op. Weight: | 7123 kg | Light Damage: | 16 | |
| Primary Move Mode: | Walker (53 kph) | Heavy Damage: | 32 | |
| Secondary Move Mode: | Ground (81 kph) | Overkill: | 48 | |
| Deployment Range: | 530 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 15 km | Availability Threshhold: | 6 | |
| Powerplant: | V-Engine | Max Number on Field: | 3 | |
| Engine Output: | 620hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | 0 | Combat Speed: | 5 | |
| Communications: | +1 | Top Speed: | 9 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 7 | |||
| Top Speed: | 14 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Autocannon | |||||||||
| Medium Rocket Pack/36 | IF |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Airdroppable | Can be airdropped | ||
| HEP: Desert | - | ||
| Manipulator Arm x2 | Can punch | ||
| Improved Rear Defense | Reduce Rear and Flank attack penalty by 1 | ||
| Reinforced Armor | F Arc; add to base armor | ||
| Stealth | Add rating to Concealment |
| Name | Rating | Game Effects |
|---|---|---|
| Annoyance | Cramped head space |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| The "N" configuration is externally not very different from the regular Fire Jaguar, except that a lot of small protuberances have been either removed or capped witha low-reflectivity rubberized compound. A special muffler is attached to the exhaust to disperse and cool down the combustion gasses coming from the engine, reducing the Gear's infrared signature and making the exhaust noticeably quieter. None of the parts involved in the conversion are particularly expensive, but the time and expertise required to properly install and maintain them in good working order means the "N" configuration remains rare among the Guard's ranks. Like all night fighting units, the vehicle is painted iwth a dark, non-reflective paint similar to the one used by the various stealth designs currently in service. This sometimes has cuased a Jaguar-N to be mistaken for the more powerful Panther stealth commando unit, which is also based on a Jaguar frame. Fire Jaguar-N are also called "Night Jaguars" by their pilots. |