| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Jaguar MP | Threat Value: | 569 | |
| Vehicle Type: | Walker | Offensive Value: | 549 | |
| Production Type: | Limited Production | Defensive Value: | 553 | |
| Cost: | 1,517,333.33 marks | Miscellaneous Value: | 604 | |
| Manufacturer: | Northco | Size: | 6 | |
| Use: | Assault | Original Default Size: | 8 | |
| Height: | 4.6 meters | Indv. Lemon Dice: | 2 | |
| Length: | 2.9 meters | Crew: | 1 | |
| Width: | 3.4 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 51mm | |||
| Armor Material: | Durasheet/Ceramic | Armor | ||
| Standard Op. Weight: | 7423 kg | Light Damage: | 16 | |
| Primary Move Mode: | Walker (53 kph) | Heavy Damage: | 32 | |
| Secondary Move Mode: | Ground (81 kph) | Overkill: | 48 | |
| Deployment Range: | 550 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 15 km | Availability Threshhold: | 4 | |
| Powerplant: | V-Engine | Max Number on Field: | unlimited | |
| Engine Output: | 620hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | -1 | Combat Speed: | 5 | |
| Communications: | +1 | Top Speed: | 9 | |
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 7 | |||
| Top Speed: | 14 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Fragmentation Cannon | AI, Frag | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Airdroppable | Can be airdropped | ||
| Backup Sensors | Absorbs first "Sensors" hit | ||
| HEP: Desert | - | ||
| Manipulator Arm x2 | Can punch | ||
| Shields | FL Arc |
| Name | Rating | Game Effects |
|---|---|---|
| Annoyance | Cramped head space |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| The Northern Guard's Military Police are granted a lot more freedom than other Guard units. Many of its highly placed personnel have political backing, making them nearly untouchable. The military themselves fear the individual MPs, if only because they are granted permission to use extreme prejudice if they see fit to do so. Prior to the availability of the Jaguar, military police pilots had used Headhunters and Tigers with alternate weapon loads. The Jaguar, however, gave them a powerful edge over the drunken or rogue soldiers they would be facing. The Jaguar's standard armament was replaced by one more suited to its role. A 60mm pump-action frag cannon replaces the MR25 autocannon, while the rocket pod and the individual grenades were eliminated altogether; a second anti-personnel grenade launcher within an armored shield, reserved for riot duty. Some MPs are equipped with a pistol version of the MR25; the cost of such a weapon, however, has made this a rare occurance. Crashbars were bolted on the machines used for riot control. All machines have a bulletproof visor to protect their sensor clusters. A CB type radio was installed so that the pilot can stay in contact with the civilian authorities if need be. |