| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Dark Cheetah (Dart) | Threat Value: | 1,472 | |
| Vehicle Type: | Walker | Offensive Value: | 1,149 | |
| Production Type: | Late Prototype | Defensive Value: | 872 | |
| Cost: | 13,493,333.33 Marks | Miscellaneous Value: | 2,395 | |
| Manufacturer: | Black Talon Werks | Size: | 6 | |
| Use: | Scout | Original Default Size: | 11 | |
| Height: | 4.1 meters | Indv. Lemon Dice: | 1 | |
| Length: | meters | Crew: | 1 | |
| Width: | 3.3 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 20mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 5200 kg | Light Damage: | 10 | |
| Primary Move Mode: | Walker (72 kph) | Heavy Damage: | 20 | |
| Secondary Move Mode: | Ground (90 kph) | Overkill: | 30 | |
| Deployment Range: | 600 km | |||
| Sensor Range: | 5 km | Vehicle Availability | ||
| Communication Range: | 25 km | Availability Threshhold: | 0 | |
| Powerplant: | V Engine | Max Number on Field: | ||
| Engine Output: | 450hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +2 | Combat Speed: | 6 | |
| Communications: | +1 | Top Speed: | 12 | |
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 8 | |||
| Top Speed: | 15 | |||
| Maneuver: | +2 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Rifle | Snpr | ||||||||
| Deployable Pack Gun | Dis | ||||||||
| Light Rocket Pack/32 | IF | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Caprician Camo.c | +1 to Concealment in rocky / rough terrain | ||
| HEP: All.c | Hostile Environment Protection: All | ||
| Limited Life Support | Life support for 1 week | ||
| Manipulator Arm x2 | Can punch | ||
| Reinforced Crew Compartment | Absorbs first "Crew" hit | ||
| Rugged Movement System | Absorbs first "Movement" hit | ||
| Stealth | Add rating to Concealment | ||
| Tool Arm | Cannot punch | ||
| Sniper System | +1 to long and Extreme rolls for MRF |
| Name | Rating | Game Effects |
|---|---|---|
| Annoyance | Cramped Cockpit, Maximum pilot BLD is 0 |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |