| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Travis Dark Cheetah | Threat Value: | 2,198 | |
| Vehicle Type: | Walker | Offensive Value: | 1,790 | |
| Production Type: | Late Prototype | Defensive Value: | 882 | |
| Cost: | 23,811,666.67 marks | Miscellaneous Value: | 3,922 | |
| Manufacturer: | Black Talon Werks | Size: | 6 | |
| Use: | Recon | Original Default Size: | 13 | |
| Height: | 4.1 meters | Indv. Lemon Dice: | 1 | |
| Length: | meters | Crew: | 1 | |
| Width: | 3.3 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 20 mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 5200 kg | Light Damage: | 10 | |
| Primary Move Mode: | Walker (72 kph) | Heavy Damage: | 20 | |
| Secondary Move Mode: | Ground (92 kph) | Overkill: | 30 | |
| Deployment Range: | 600 km | |||
| Sensor Range: | 5 km | Vehicle Availability | ||
| Communication Range: | 25 km | Availability Threshhold: | 0 | |
| Powerplant: | V-Engine | Max Number on Field: | ||
| Engine Output: | 450 hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +2 | Combat Speed: | 6 | |
| Communications: | +1 | Top Speed: | 12 | |
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 8 | |||
| Top Speed: | 15 | |||
| Maneuver: | +2 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Autocannon | M, Snpr | ||||||||
| Airburst Missile | AE1 | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF | ||||||||
| Heavy Panzerfaust | Dis | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| HEP: All.c | Hostile Environment Protection: All | ||
| Limited Life Support | Life support for 1 week | ||
| Reinforced Armor | F Arc; add to base armor | ||
| Manipulator Arm x2 | Can punch | ||
| Emergency Medical | Absorbs first "Crew" hit | ||
| Reinforced Crew Compartment | Absorbs first "Crew" hit | ||
| Rugged Movement System | Absorbs first "Movement" hit | ||
| Stealth | Add rating to Concealment | ||
| ECM | Offensive Electronic Warfare equipment | ||
| ECCM | Defensive Electronic Warfare equipment | ||
| Tool Arm | Cannot punch | ||
| Sniper System | +1 to long and Extreme rolls for MAC |
| Name | Rating | Game Effects |
|---|---|---|
| Exposed Auxiliary Systems | "Aux" hits are one step worse | |
| Annoyance | Cramped cockpit; max pilot BLD 0 |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |