| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Wanderer v2 | Threat Value: | 2,105 | |
| Vehicle Type: | Walker | Offensive Value: | 1,481 | |
| Production Type: | Late Prototype | Defensive Value: | 655 | |
| Cost: | 22,804,166.67 marks/dinars | Miscellaneous Value: | 4,179 | |
| Manufacturer: | Black Talons Werks | Size: | 6 | |
| Use: | Assualt | Original Default Size: | 13 | |
| Height: | 4.6 meters | Indv. Lemon Dice: | 1 | |
| Length: | meters | Crew: | 1 | |
| Width: | 3.4 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 51 mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 7100 kg | Light Damage: | 18 | |
| Primary Move Mode: | Walker (53 kph) | Heavy Damage: | 36 | |
| Secondary Move Mode: | Ground (81 kph) | Overkill: | 54 | |
| Deployment Range: | 500 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 15 km | Availability Threshhold: | 0 | |
| Powerplant: | V-Engine | Max Number on Field: | ||
| Engine Output: | 620 hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +1 | Combat Speed: | 5 | |
| Communications: | +1 | Top Speed: | 9 | |
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 7 | |||
| Top Speed: | 14 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Heavy Rifle | M, Snpr | ||||||||
| Medium Rocket Pack/36 | IF | ||||||||
| Anti-Personnel Grenade Launcher | AE0, AI, IF | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Advanced Neural Net | Faster NNets; +1 to Man | ||
| Ammo/Fuel Containment | -2 from hit rolls for Ammo/Fuel Hit results | ||
| HEAT Resistant Armor | Add to base armor vs HEAT weapons | ||
| HEP: All.c | Hostile Environment Protection: All | ||
| Limited Life Support | Life support for 1 week | ||
| Manipulator Arm x2 | Can punch | ||
| Reinforced Crew Compartment | Absorbs first "Crew" hit | ||
| Rugged Movement System | Absorbs first "Movement" hit | ||
| Stealth | Add rating to Concealment | ||
| Sniper System | +1 to long and Extreme rolls for HRF |
| Name | Rating | Game Effects |
|---|---|---|
| Annoyance | Cramped head space in cockpit |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |