| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Swifty II (Dark Jaguar) | Threat Value: | 1,826 | |
| Vehicle Type: | Walker | Offensive Value: | 2,797 | |
| Production Type: | Late Prototype | Defensive Value: | 654 | |
| Cost: | 18,260,000.00 Marks | Miscellaneous Value: | 2,027 | |
| Manufacturer: | Black Talon Werks | Size: | 6 | |
| Use: | Main Battle Gear | Original Default Size: | 12 | |
| Height: | 4.6 meters | Indv. Lemon Dice: | 1 | |
| Length: | meters | Crew: | 1 | |
| Width: | 3.4 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 51mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 7100 kg | Light Damage: | 18 | |
| Primary Move Mode: | Walker (54 kph) | Heavy Damage: | 36 | |
| Secondary Move Mode: | Ground (78 kph) | Overkill: | 54 | |
| Deployment Range: | 500 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 15 km | Availability Threshhold: | 0 | |
| Powerplant: | V engine | Max Number on Field: | ||
| Engine Output: | 620hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +1 | Combat Speed: | 5 | |
| Communications: | +1 | Top Speed: | 9 | |
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 7 | |||
| Top Speed: | 13 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
|
|
Medium Autocannon "JunkMan Special" |
|
|
|
|
|
|
|
M |
|
|
Medium Rocket Pack/36 |
|
|
|
|
|
|
|
IF |
|
|
Anti-Personnel Grenade Launcher |
|
|
|
|
|
|
|
AE0, AI, IF |
|
|
Vibroblade |
|
|
|
|
|
|
|
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| HEAT Resistant Armor |
|
Add to base armor vs HEAT weapons |
|
| HEP: All.c |
|
Hostile Environment Protection: All |
|
| Limited Life Support |
|
Life support for 1 week |
|
| Manipulator Arm x2 |
|
Can punch |
|
| Reinforced Armor |
|
F Arc; add to base armor |
|
| Reinforced Crew Compartment |
|
Absorbs first "Crew" hit |
|
| Rugged Movement System |
|
Absorbs first "Movement" hit |
|
| Stealth |
|
Add rating to Concealment |
|
| Name | Rating | Game Effects |
|---|---|---|
| Annoyance |
|
Cramped Head Space in Cockpit |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |