| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Electric Ninja II (Dark Warrior) | Threat Value: | 1,991 | |
| Vehicle Type: | Walker | Offensive Value: | 1,862 | |
| Production Type: | Late Prototype | Defensive Value: | 604 | |
| Cost: | 21,569,166.67 Marks | Miscellaneous Value: | 3,507 | |
| Manufacturer: | Black Talon Werks | Size: | 6 | |
| Use: | Electronic Warfare | Original Default Size: | 13 | |
| Height: | 4.6 meters | Indv. Lemon Dice: | 1 | |
| Length: | meters | Crew: | 1 | |
| Width: | 3.2 meters | Bonus Actions: | 1 | |
| Avg. Armor Thickness: | 50mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 6500 kg | Light Damage: | 16 | |
| Primary Move Mode: | Walker (60 kph) | Heavy Damage: | 32 | |
| Secondary Move Mode: | Ground (90 kph) | Overkill: | 48 | |
| Deployment Range: | 450 km | |||
| Sensor Range: | 8 km | Vehicle Availability | ||
| Communication Range: | 20 km | Availability Threshhold: | 0 | |
| Powerplant: | V engine | Max Number on Field: | ||
| Engine Output: | 650hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +3 | Combat Speed: | 5 | |
| Communications: | +2 | Top Speed: | 10 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 8 | |||
| Top Speed: | 15 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Autocannon | |||||||||
| Light Grenade Launcher | IF | ||||||||
| Anti-Ground Vehicle Missile | Guid, IF, SH | ||||||||
| Anti-Personnel Mortar | AE0, MR2, AI, IF | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Advanced Controls | Adds one bonus action | ||
| ECM | Offensive Electronic Warfare equipment | ||
| ECCM | Defensive Electronic Warfare equipment | ||
| Stealth | Add rating to Concealment | ||
| HEP: All.c | Hostile Environment Protection: All | ||
| Limited Life Support | Life support for 1 week | ||
| Manipulator Arm x2 | Can punch | ||
| Rugged Movement System | Absorbs first "Movement" hit | ||
| Backup Sensors | Absorbs first "Sensors" hit | ||
| Emergency Medical | Absorbs first "Crew" hit |
| Name | Rating | Game Effects |
|---|---|---|
| Vulnerable to Haywire Effects | Haywire gets 3 rolls on damage tables. | |
| Sensor Dependent | Must rely on sensors in combat | |
| Annoyance | Cramped Head Space in Cockpit |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |