| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Electric Ninja (Dark Warrior) | Threat Value: | 2,088 | |
| Vehicle Type: | Walker | Offensive Value: | 958 | |
| Production Type: | Late Prototype | Defensive Value: | 1,208 | |
| Cost: | 22,620,000.00 Marks | Miscellaneous Value: | 4,098 | |
| Manufacturer: | Black Talon Werks | Size: | 6 | |
| Use: | Electronic Warfare | Original Default Size: | 13 | |
| Height: | 4.6 meters | Indv. Lemon Dice: | 1 | |
| Length: | meters | Crew: | 1 | |
| Width: | 3.2 meters | Bonus Actions: | 1 | |
| Avg. Armor Thickness: | 50mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 6500 kg | Light Damage: | 16 | |
| Primary Move Mode: | Walker (60 kph) | Heavy Damage: | 32 | |
| Secondary Move Mode: | Ground (90 kph) | Overkill: | 48 | |
| Deployment Range: | 450 km | |||
| Sensor Range: | 8 km | Vehicle Availability | ||
| Communication Range: | 20 km | Availability Threshhold: | 0 | |
| Powerplant: | V engine | Max Number on Field: | ||
| Engine Output: | 650hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +3 | Combat Speed: | 5 | |
| Communications: | +2 | Top Speed: | 10 | |
| Fire Control: | 0 | Secondary Move Mode: | Ground | |
| Combat Speed: | 8 | |||
| Top Speed: | 15 | |||
| Maneuver: | +2 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Autocannon | |||||||||
| Medium Rocket Pack/36 | IF | ||||||||
| Anti-Personnel Mortar | AE0, MR2, AI, IF | ||||||||
| Hand Grenade | AI, Dis | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Advanced Controls | Adds one bonus action | ||
| ECM | Offensive Electronic Warfare equipment | ||
| ECCM | Defensive Electronic Warfare equipment | ||
| Stealth | Add rating to Concealment | ||
| HEP: All.c | Hostile Environment Protection: All | ||
| Limited Life Support | Life support for 1 week | ||
| Manipulator Arm x2 | Can punch | ||
| Reinforced Crew Compartment | Absorbs first "Crew" hit | ||
| Rugged Movement System | Absorbs first "Movement" hit |
| Name | Rating | Game Effects |
|---|---|---|
| Vulnerable to Haywire Effects | Haywire gets 3 rolls on damage tables. | |
| Annoyance | Cramped Head Space in Cockpit |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |