| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Dark Jaguar - Bekker | Threat Value: | 1,997 | |
| Vehicle Type: | Walker | Offensive Value: | 3,024 | |
| Production Type: | Late Prototype | Defensive Value: | 553 | |
| Cost: | 21,634,166.67 marks/dinars | Miscellaneous Value: | 2,414 | |
| Manufacturer: | Black Talons Werks | Size: | 6 | |
| Use: | Assualt | Original Default Size: | 13 | |
| Height: | 4.6 meters | Indv. Lemon Dice: | 1 | |
| Length: | meters | Crew: | 1 | |
| Width: | 3.4 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 51 mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 7100 kg | Light Damage: | 16 | |
| Primary Move Mode: | Walker (53 kph) | Heavy Damage: | 32 | |
| Secondary Move Mode: | Ground (81 kph) | Overkill: | 48 | |
| Deployment Range: | 550 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 15 km | Availability Threshhold: | 0 | |
| Powerplant: | V-Engine | Max Number on Field: | ||
| Engine Output: | 620 hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +2 | Combat Speed: | 5 | |
| Communications: | +1 | Top Speed: | 9 | |
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 7 | |||
| Top Speed: | 14 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
|
|
Heavy Bazooka |
|
|
|
|
|
|
|
Snpr |
|
|
Medium Rocket Pack/36 |
|
|
|
|
|
|
|
IF |
|
|
Junkman MAC (ROF = +2) |
|
|
|
|
|
|
|
|
|
|
Anti-Personnel Grenade Launcher |
|
|
|
|
|
|
|
L1 AE0, AI, IF |
|
|
Vibroblade |
|
|
|
|
|
|
|
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| HEAT Resistant Armor |
|
Add to base armor vs HEAT weapons |
|
| HEP: All.c |
|
Hostile Environment Protection: All |
|
| Limited Life Support |
|
Life support for 1 week |
|
| Manipulator Arm x2 |
|
Can punch |
|
| Reinforced Armor |
|
F Arc; add to base armor |
|
| Reinforced Crew Compartment |
|
Absorbs first "Crew" hit |
|
| Rugged Movement System |
|
Absorbs first "Movement" hit |
|
| Stealth |
|
Add rating to Concealment |
|
| Sniper System |
|
+1 to long and Extreme rolls for HBZK |
|
| Weapon Link |
|
L1: 2xAPGL |
|
| Name | Rating | Game Effects |
|---|---|---|
| Annoyance |
|
Cramped head space in cockpit |
| Exposed Auxiliary Systems |
|
"Aux" hits are one step worse |
| Name | Rating | Game Effects |
|---|---|---|
| Movement System Defect |
|
-1 maneuvering |
| Annoyance Flaw |
|
Stale Air - The upgraded sensor suite occupies space normally reserved for part of the life support system that takes moisture and odors from the air. |
| Variants |
| There are no variants. |
| Designer Notes |