| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Glider | Threat Value: | 147 | |
| Vehicle Type: | VTOL | Offensive Value: | 265 | |
| Production Type: | Early Prototype | Defensive Value: | 83 | |
| Cost: | 4,900,000.00 dollars | Miscellaneous Value: | 91 | |
| Manufacturer: | Oscorp Industries | Size: | 3 | |
| Use: | Recon | Original Default Size: | 5 | |
| Height: | 1.1 meters | Indv. Lemon Dice: | 1 | |
| Length: | 1.4 meters | Crew: | 1 | |
| Width: | 2.1 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 5mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 750 kg | Light Damage: | 4 | |
| Primary Move Mode: | Flight (90 kph) | Heavy Damage: | 8 | |
| Secondary Move Mode: | ( kph) | Overkill: | 12 | |
| Deployment Range: | 150 km | |||
| Sensor Range: | 0 km | Vehicle Availability | ||
| Communication Range: | 0 km | Availability Threshhold: | 12 | |
| Powerplant: | Turbine | Max Number on Field: | 1 | |
| Engine Output: | 350hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Flight | ||
| Sensors: | -4 | Combat Speed: | 2 | |
| Communications: | -4 | Top Speed: | 3 | |
| Fire Control: | +1 | Secondary Move Mode: | ||
| Combat Speed: | ||||
| Top Speed: | ||||
| Maneuver: | +2 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Light Machine Gun | L1 AI | ||||||||
| Very Light Rocket Pack/8 | IF | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Acrobatic Handling | Add rating to manuever in close combat and point blank attacks | ||
| Autopilot | Acts as Level 1 Pilot | ||
| Glider | Allows aircraft to glide | ||
| NOE Flyer | Allows aircraft to fly at very low altitude levels | ||
| Ram Plate | Reinforced F Arc, 1/2 damage for collisions | ||
| Shielded Weapons | Aborbs first "Weapon" hit | ||
| Triple Towing Capacity | Can tow three times its own weight | ||
| Weapon Link | L1: 2xLMG |
| Name | Rating | Game Effects |
|---|---|---|
| Exposed Auxiliary Systems | "Aux" hits are one step worse | |
| Exposed Crew Compartment | "Crew" hits are one step worse | |
| No Sensors | Cannot perform Active Sensor checks | |
| No Communications | Cannot perform Communication checks | |
| Traceable Emissions | Vehicle is easier to sense; Rating added to enemy sensor roll |
| Name | Rating | Game Effects |
|---|---|---|
| Brittle Armor | Double Armor point losses |
| Variants |
| There are no variants. |
| Designer Notes |