| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Raptor | Threat Value: | 600 | |
| Vehicle Type: | Walker | Offensive Value: | 1,003 | |
| Production Type: | Mass Produced | Defensive Value: | 630 | |
| Cost: | 400,000.00 dinars | Miscellaneous Value: | 167 | |
| Manufacturer: | Territorial Arms | Size: | 6 | |
| Use: | Dueling | Original Default Size: | 8 | |
| Height: | 4.6 meters | Indv. Lemon Dice: | 3 | |
| Length: | 3.0 meters | Crew: | 1 | |
| Width: | 3.5 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 56mm | |||
| Armor Material: | Armoplast w/composite | Armor | ||
| Standard Op. Weight: | 6230 kg | Light Damage: | 17 | |
| Primary Move Mode: | Walker (56 kph) | Heavy Damage: | 34 | |
| Secondary Move Mode: | Ground (88 kph) | Overkill: | 51 | |
| Deployment Range: | 500 km | |||
| Sensor Range: | 3 km | Vehicle Availability | ||
| Communication Range: | 12 km | Availability Threshhold: | 12 | |
| Powerplant: | V-Engine | Max Number on Field: | 1 | |
| Engine Output: | 630hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +1 | Combat Speed: | 5 | |
| Communications: | +1 | Top Speed: | 9 | |
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 8 | |||
| Top Speed: | 15 | |||
| Maneuver: | +1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Autocannon | |||||||||
| Medium Rocket Pack/9 | IF | ||||||||
| Hand Grenade | AI, Dis |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Autopilot | Acts as Level 1 Pilot | ||
| HEP: Desert | - | ||
| Manipulator Arm x2 | Can punch |
| Name | Rating | Game Effects |
|---|---|---|
| Weak Facing | Half Armor against attacks from R Arc | |
| Large Sensor Profile | Subtract rating from Concealment |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| Raptor is a solid, well-armored Gear with excellent long-range weapons. In particular, the Medium Autocannon is one of the longest-range weapons in the racing field, able to hit targets accurately at great distances. In addition, the Medium Rocket Pack is an impressive heavy damage weapon, though you have only a few shots, so use them wisely. Both of these weapons are enhanced by Raptor's fire control computer, which is among the best of the Gears on the track. Raptor has one huge advantage, and it is right behind you -- literally. Though Raptor's forward armor is excellent and tough to crack, his aft armor is very thin and can be pierced by even the lightest weapons. Be careful when attacked from behind! As one of the larger Gears on the field, Raptor is also quite easy to pick up on sensors. Finally, you are in one of the few Gears not carrying a Target Designator. You therefore do not have access to the Equalizer's gun, though the lighter Gears on the race track will! Good luck! |