| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Mine Drone (SDG) | Threat Value: | 4,554 | |
| Vehicle Type: | Offensive Value: | 0 | ||
| Production Type: | Mass Produced | Defensive Value: | 13,505 | |
| Cost: | 12,903,000.00 | Miscellaneous Value: | 156 | |
| Manufacturer: | Size: | 3 | ||
| Use: | Original Default Size: | 17 | ||
| Height: | meters | Indv. Lemon Dice: | 3 | |
| Length: | meters | Crew: | 1 | |
| Width: | meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | ||||
| Armor Material: | Armor | |||
| Standard Op. Weight: | kg | Light Damage: | 3 | |
| Primary Move Mode: | Custom (1200 kph) | Heavy Damage: | 6 | |
| Secondary Move Mode: | ( kph) | Overkill: | 9 | |
| Deployment Range: | 50 km | |||
| Sensor Range: | 2 km | Vehicle Availability | ||
| Communication Range: | 10 km | Availability Threshhold: | 0 | |
| Powerplant: | Max Number on Field: | |||
| Engine Output: | ||||
| Movement | ||||
| Electronics | Primary Move Mode: | Custom | ||
| Sensors: | +1 | Combat Speed: | 20 | |
| Communications: | +1 | Top Speed: | 40 | |
| Fire Control: | 0 | Secondary Move Mode: | ||
| Combat Speed: | ||||
| Top Speed: | ||||
| Maneuver: | -2 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Self-Destruct Grenade | AE0, Dis |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Autopilot | Acts as Level 1 Pilot | ||
| High Capacity Computer | Advanced and powerful data processing system | ||
| HEP: Extreme Cold | - | ||
| HEP: Radiation.c | |||
| HEP: Vacuum.c | |||
| Stealth | Add rating to Concealment | ||
| Emergency Power Surge.c |
| Name | Rating | Game Effects |
|---|---|---|
| Annoyance | Ancient operating system language | |
| Exposed Auxiliary Systems | "Aux" hits are one step worse | |
| Exposed Fire Control Systems | "Fire Control" hits are one step worse | |
| Exposed Movement System | "Movement" hits are one step worse | |
| Fragile Chassis | "Structural" hits are one step worse | |
| Sensor Dependent | Must rely on sensors in combat |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |