| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Dark Kodiak | Threat Value: | 1,948 | |
| Vehicle Type: | Walker | Offensive Value: | 2,972 | |
| Production Type: | Late Prototype | Defensive Value: | 301 | |
| Cost: | 16,697,142.86 marks/dinars | Miscellaneous Value: | 2,570 | |
| Manufacturer: | Black Talons Werks | Size: | 7 | |
| Use: | Fire Support | Original Default Size: | 12 | |
| Height: | 5.2 meters | Indv. Lemon Dice: | 1 | |
| Length: | meters | Crew: | 1 | |
| Width: | 3.9 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | 80 mm | |||
| Armor Material: | Composites | Armor | ||
| Standard Op. Weight: | 10,200 kg | Light Damage: | 20 | |
| Primary Move Mode: | Walker (37 kph) | Heavy Damage: | 40 | |
| Secondary Move Mode: | Ground (59 kph) | Overkill: | 60 | |
| Deployment Range: | 400 km | |||
| Sensor Range: | 2 km | Vehicle Availability | ||
| Communication Range: | 15 km | Availability Threshhold: | 0 | |
| Powerplant: | V-Engine | Max Number on Field: | ||
| Engine Output: | 1150 hp | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Walker | ||
| Sensors: | +1 | Combat Speed: | 3 | |
| Communications: | +1 | Top Speed: | 6 | |
| Fire Control: | +1 | Secondary Move Mode: | Ground | |
| Combat Speed: | 5 | |||
| Top Speed: | 10 | |||
| Maneuver: | -1 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Heavy Bazooka | Snpr | ||||||||
| Medium Rocket Pack/36 | IF | ||||||||
| Heavy Machine Gun | AI | ||||||||
| Hand Grenade | AI, Dis | ||||||||
| Heavy Grenade | Dis | ||||||||
| Vibroblade |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| HEAT Resistant Armor | Add to base armor vs HEAT weapons | ||
| HEP: All.c | Hostile Environment Protection: All | ||
| Limited Life Support | Life support for 1 week | ||
| Manipulator Arm x2 | Can punch | ||
| Reinforced Armor | F Arc; add to base armor | ||
| Reinforced Armor | R Arc; add to base armor | ||
| Reinforced Crew Compartment | Absorbs first "Crew" hit | ||
| Rugged Movement System | Absorbs first "Movement" hit | ||
| Stealth | Add rating to Concealment | ||
| Sniper System | +1 to long and Extreme rolls for HBZK |
| Name | Rating | Game Effects |
|---|
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |