| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Seeker Drone - Missile | Threat Value: | 293 | |
| Vehicle Type: | Drone | Offensive Value: | 345 | |
| Production Type: | Mass Produced | Defensive Value: | 113 | |
| Cost: | 205,100.00 $PR | Miscellaneous Value: | 420 | |
| Manufacturer: | Paxton Arms | Size: | 5 | |
| Use: | Various | Original Default Size: | 7 | |
| Height: | 0.9 meters | Indv. Lemon Dice: | 3 | |
| Length: | 7.1 meters | Crew: | 1 | |
| Width: | 3.6 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | Classified | |||
| Armor Material: | Classified | Armor | ||
| Standard Op. Weight: | 4400 kg | Light Damage: | 3 | |
| Primary Move Mode: | Space (240 kph) | Heavy Damage: | 6 | |
| Secondary Move Mode: | ( kph) | Overkill: | 9 | |
| Deployment Range: | 100 km | |||
| Sensor Range: | 2 km | Vehicle Availability | ||
| Communication Range: | 10 km | Availability Threshhold: | 0 | |
| Powerplant: | Chemical Rocket | Max Number on Field: | ||
| Engine Output: | Classified | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Space | ||
| Sensors: | +1 | Combat Speed: | 20 | |
| Communications: | +1 | Top Speed: | 40 | |
| Fire Control: | 0 | Secondary Move Mode: | ||
| Combat Speed: | ||||
| Top Speed: | ||||
| Maneuver: | -2 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Medium Rocket Pack/36 | IF |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Automation | Acts as 1 crew | ||
| Autopilot | Acts as Level 1 Pilot | ||
| Emergency Power Surge.c | In emergency, increase Man, Top Speed, Actions, Weap BR, or Weap DM by +1. Or, can use all of those points to do +2 of one of those (+2, not +1 on two things). | ||
| Fuel Capacity.c | 100 Burn Points | ||
| High Capacity Computer | Advanced and powerful data processing system | ||
| HEP: Space.c | HEP: Extreme Cold, Rad R4, Vacuum | ||
| Stealth | Add rating to Concealment |
| Name | Rating | Game Effects |
|---|---|---|
| Exposed Auxiliary Systems | "Aux" hits are one step worse | |
| Exposed Fire Control Systems | "Fire Control" hits are one step worse | |
| Exposed Movement System | "Movement" hits are one step worse | |
| Fragile Chassis | "Structural" hits are one step worse | |
| Sensor Dependent | Must rely on sensors in combat | |
| Annoyance | Ancient Operating System Language |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| Combat drones, often referred to as "seekers," are larger drones with firepower. The decision-making processes of combat drones are advanced enough such that they can be trusted with weapons and the discretion to use them on the battlefield. The drone is assigned a particular task upon launch, such as harrrassment, defense, or direct assault. The seeker can be fitted with various energy weapons but can also kamikaze itself if needed or when running out of maneuver fuel. A similar variant uses hypervelocity kinetic missiles with high yield warheads instead. Combat drones are generally not considered expendable on the battlefield; they are difficult to obtain and somewhat expensive to replace. |