| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Missile/Mine Drone | Threat Value: | 89 | |
| Vehicle Type: | Drone | Offensive Value: | 60 | |
| Production Type: | Mass Produced | Defensive Value: | 113 | |
| Cost: | 59,333.33 $PR | Miscellaneous Value: | 94 | |
| Manufacturer: | Paxton Arms | Size: | 3 | |
| Use: | Missile/Mine | Original Default Size: | 4 | |
| Height: | 0.9 meters | Indv. Lemon Dice: | 3 | |
| Length: | 7.1 meters | Crew: | 1 | |
| Width: | 0.9 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | Classified | |||
| Armor Material: | Classified | Armor | ||
| Standard Op. Weight: | 2600 kg | Light Damage: | 3 | |
| Primary Move Mode: | Space (240 kph) | Heavy Damage: | 6 | |
| Secondary Move Mode: | ( kph) | Overkill: | 9 | |
| Deployment Range: | 100 km | |||
| Sensor Range: | 2 km | Vehicle Availability | ||
| Communication Range: | 10 km | Availability Threshhold: | 0 | |
| Powerplant: | Chemical Rocket | Max Number on Field: | ||
| Engine Output: | Classified | |||
| Movement | ||||
| Electronics | Primary Move Mode: | Space | ||
| Sensors: | +1 | Combat Speed: | 20 | |
| Communications: | +1 | Top Speed: | 40 | |
| Fire Control: | 0 | Secondary Move Mode: | ||
| Combat Speed: | ||||
| Top Speed: | ||||
| Maneuver: | -2 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Self-Destruct Grenade | AE0, Dis |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Autopilot | Acts as Level 1 Pilot | ||
| Emergency Power Surge.c | In emergency, increase Man, Top Speed, Actions, Weap BR, or Weap DM by +1. Or, can use all of those points to do +2 of one of those (+2, not +1 on two things). | ||
| Fuel Capacity.c | 100 Burn Points | ||
| High Capacity Computer | Advanced and powerful data processing system | ||
| HEP: Space.c | HEP: Extreme Cold, Rad R4, Vacuum | ||
| Stealth | Add rating to Concealment |
| Name | Rating | Game Effects |
|---|---|---|
| Exposed Auxiliary Systems | "Aux" hits are one step worse | |
| Exposed Fire Control Systems | "Fire Control" hits are one step worse | |
| Exposed Movement System | "Movement" hits are one step worse | |
| Fragile Chassis | "Structural" hits are one step worse | |
| Sensor Dependent | Must rely on sensors in combat | |
| Annoyance | Ancient Operating System Language |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |
| Mine drones are typically just dropped behind a ship. It then lies in wait until an enemy ship comes into range, then launches itself toward it in one frantic burst of activity to attack and detonate. Small, it carries just enough fuel and power to operate independently of its mother unit for the duration of the battle and is generally not recovered. The mine can be fitted with various warheads, including kinetic kill, cloud burst, nukes, or even fusion bomb-pumped X-ray laser arrays. The missile drone variant uses the same design, but is launched directly from its mothership to conduct its attack on an enemy ship. The launch profile is identical in this configuration; the drone goes active immediately after launch. |