| Overview and History |
| Vehicle Specifications | General Stats | |||
| Name: | Assault Octopus / HLC | Threat Value: | 386 | |
| Vehicle Type: | Drone | Offensive Value: | 1,073 | |
| Production Type: | Mass Produced | Defensive Value: | 76 | |
| Cost: | 270,200.00 | Miscellaneous Value: | 8 | |
| Manufacturer: | Size: | 5 | ||
| Use: | Assault | Original Default Size: | 7 | |
| Height: | 2.5 meters | Indv. Lemon Dice: | 3 | |
| Length: | 1.0 meters | Crew: | 1 | |
| Width: | 2.5 meters | Bonus Actions: | 0 | |
| Avg. Armor Thickness: | Classified | |||
| Armor Material: | Advanced Ceramics | Armor | ||
| Standard Op. Weight: | 3600 kg | Light Damage: | 7 | |
| Primary Move Mode: | Flight (120 kph) | Heavy Damage: | 14 | |
| Secondary Move Mode: | ( kph) | Overkill: | 21 | |
| Deployment Range: | 50 km | |||
| Sensor Range: | 2 km | Vehicle Availability | ||
| Communication Range: | 10 km | Availability Threshhold: | 0 | |
| Powerplant: | Turbine / Maneuvering Jets | Max Number on Field: | 2 | |
| Engine Output: | ||||
| Movement | ||||
| Electronics | Primary Move Mode: | Flight | ||
| Sensors: | +1 | Combat Speed: | 2 | |
| Communications: | +1 | Top Speed: | 4 | |
| Fire Control: | 0 | Secondary Move Mode: | ||
| Combat Speed: | ||||
| Top Speed: | ||||
| Maneuver: | 0 | |||
| Quantity | Name | Code | Arc | ACC | Damage | Range | ROF | Ammo | Special |
|---|---|---|---|---|---|---|---|---|---|
| Heavy Laser Cannon | DpRB-3 | ||||||||
| Heavy Laser Cannon | DpRB-3 |
| Name | Rating | Game Effects | AUX |
|---|---|---|---|
| Automation | Acts as 1 crew | ||
| Battle Arm x2 | Can punch | ||
| Manipulator Arm x2 | Can punch | ||
| NOE Flyer | Allows aircraft to fly at very low altitude levels | ||
| Triple Towing Capacity | Can tow three times its own weight |
| Name | Rating | Game Effects |
|---|---|---|
| Can Not Glide | Can not gain lift without thrust | |
| Exposed Auxiliary Systems | "Aux" hits are one step worse | |
| Extreme Overheating | Damage occurs if weapons or jump jets are overused | |
| Maximum Ceiling | Can not climb past a specified altitude. | |
| Sensor Dependent | Must rely on sensors in combat |
| Name | Rating | Game Effects |
|---|
| Variants |
| There are no variants. |
| Designer Notes |